Adidas vs Nike sizing
Based on 794 people who own both Adidas and Nike, here is how the sizes line up. Sizes are as each brand labels them.
Men's: Most men wear the same US size in Nike as in Adidas.
Women's: Most women go half a size up in Nike compared with their Adidas size.
Men's Adidas vs Nike size chart
From 585 men who own both: their Nike UK size is on average 0.4 smaller than their Adidas UK size (UK sizes as each brand labels them). That difference matches 53% of them exactly; feet and models vary, so if you are between sizes use the free tool with all the shoes you own.
| Your Adidas size | Your Nike size | ||||
|---|---|---|---|---|---|
| US | UK | EU | US | UK | EU |
| 6 | 5.5 | 38 2/3 | 5.5 | 5 | 38 |
| 6.5 | 6 | 39 1/3 | 6 | 5.5 | 38.5 |
| 7 | 6.5 | 40 | 7 | 6 | 39.5 |
| 7.5 | 7 | 40 2/3 | 7.5 | 6.5 | 40.5 |
| 8 | 7.5 | 41 1/3 | 8 | 7 | 41 |
| 8.5 | 8 | 42 | 8.5 | 7.5 | 42 |
| 9 | 8.5 | 42 2/3 | 9 | 8 | 42.5 |
| 9.5 | 9 | 43 1/3 | 9.5 | 8.5 | 43 |
| 10 | 9.5 | 44 | 10 | 9 | 44 |
| 10.5 | 10 | 44 2/3 | 10.5 | 9.5 | 44.5 |
| 11 | 10.5 | 45 1/3 | 11 | 10 | 45 |
| 11.5 | 11 | 46 | 11.5 | 10.5 | 45.5 |
| 12 | 11.5 | 46 2/3 | 12 | 11 | 46 |
| 12.5 | 12 | 47 1/3 | 12.5 | 11.5 | 47 |
| 13 | 12.5 | 48 | 13 | 12 | 47.5 |
| 13.5 | 13 | 48 2/3 | 13.5 | 12.5 | 48 |
| 14 | 13.5 | 49 1/3 | 14 | 13 | 48.5 |
| Your Nike size | Your Adidas size | ||||
|---|---|---|---|---|---|
| US | UK | EU | US | UK | EU |
| 6 | 5.5 | 38.5 | 6.5 | 6 | 39 1/3 |
| 6.5 | 6.0 | 39 | 7 | 6.5 | 40 |
| 7 | 6 | 40 | 7 | 6.5 | 40 |
| 7.5 | 6.5 | 40.5 | 7.5 | 7 | 40 2/3 |
| 8 | 7 | 41 | 8 | 7.5 | 41 1/3 |
| 8.5 | 7.5 | 42 | 8.5 | 8 | 42 |
| 9 | 8 | 42.5 | 9 | 8.5 | 42 2/3 |
| 9.5 | 8.5 | 43 | 9.5 | 9 | 43 1/3 |
| 10 | 9 | 44 | 10 | 9.5 | 44 |
| 10.5 | 9.5 | 44.5 | 10.5 | 10 | 44 2/3 |
| 11 | 10 | 45 | 11 | 10.5 | 45 1/3 |
| 11.5 | 10.5 | 45.5 | 11.5 | 11 | 46 |
| 12 | 11 | 46 | 12 | 11.5 | 46 2/3 |
| 12.5 | 11.5 | 47 | 12.5 | 12 | 47 1/3 |
| 13 | 12 | 47.5 | 13 | 12.5 | 48 |
| 13.5 | 12.5 | 48 | 13.5 | 13 | 48 2/3 |
| 14 | 13 | 48.5 | 14 | 13.5 | 49 1/3 |
Women's Adidas vs Nike size chart
From 209 women who own both: their Nike UK size is on average 0.5 smaller than their Adidas UK size (UK sizes as each brand labels them). That difference matches 33% of them exactly; feet and models vary, so if you are between sizes use the free tool with all the shoes you own.
| Your Adidas size | Your Nike size | ||||
|---|---|---|---|---|---|
| US | UK | EU | US | UK | EU |
| 5 | 3.5 | 36 | 5.5 | 3 | 36 |
| 5.5 | 4 | 36 2/3 | 6 | 3.5 | 36.5 |
| 6 | 4.5 | 37 1/3 | 6.5 | 4 | 37.5 |
| 6.5 | 5 | 38 | 7 | 4.5 | 38 |
| 7 | 5.5 | 38 2/3 | 7.5 | 5 | 38.5 |
| 7.5 | 6 | 39 1/3 | 8 | 5.5 | 39 |
| 8 | 6.5 | 40 | 8.5 | 6 | 40 |
| 8.5 | 7 | 40 2/3 | 9 | 6.5 | 40.5 |
| 9 | 7.5 | 41 1/3 | 9.5 | 7 | 41 |
| 9.5 | 8 | 42 | 10 | 7.5 | 42 |
| 10 | 8.5 | 42 2/3 | 10.5 | 8 | 42.5 |
| 10.5 | 9 | 43 1/3 | 11 | 8.5 | 43 |
| 11 | 9.5 | 44 | 11.5 | 9 | 44 |
| Your Nike size | Your Adidas size | ||||
|---|---|---|---|---|---|
| US | UK | EU | US | UK | EU |
| 5 | 2.5 | 35.5 | 4.5 | 3 | 35.5 |
| 5.5 | 3 | 36 | 5 | 3.5 | 36 |
| 6 | 3.5 | 36.5 | 5.5 | 4 | 36 2/3 |
| 6.5 | 4 | 37.5 | 6 | 4.5 | 37 1/3 |
| 7 | 4.5 | 38 | 6.5 | 5 | 38 |
| 7.5 | 5 | 38.5 | 7 | 5.5 | 38 2/3 |
| 8 | 5.5 | 39 | 7.5 | 6 | 39 1/3 |
| 8.5 | 6 | 40 | 8 | 6.5 | 40 |
| 9 | 6.5 | 40.5 | 8.5 | 7 | 40 2/3 |
| 9.5 | 7 | 41 | 9 | 7.5 | 41 1/3 |
| 10 | 7.5 | 42 | 9.5 | 8 | 42 |
| 10.5 | 8 | 42.5 | 10 | 8.5 | 42 2/3 |
| 11 | 8.5 | 43 | 10.5 | 9 | 43 1/3 |
Shop
Frequently asked questions
Do men need a different size in Nike than in Adidas?
Most men wear the same US size in Nike as in Adidas. This is based on 585 men who own both brands.
What men's Adidas size should I get if I wear Nike US 10?
Most likely Adidas US 10 (UK 9.5, EU 44).
Do women need a different size in Nike than in Adidas?
Most women go half a size up in Nike compared with their Adidas size. This is based on 209 women who own both brands.
What women's Adidas size should I get if I wear Nike US 8?
Most likely Adidas US 7.5 (UK 6, EU 39 1/3).
More sizing guides
Tables calculated from sizes reported by CheckMySize users who own both brands. Data from 2026-11-15.