Asics vs New Balance sizing
Based on 192 people who own both Asics and New Balance, here is how the sizes line up. Sizes are as each brand labels them.
Men's: Most men wear the same US size in New Balance as in Asics.
Women's: Most women wear the same US size in New Balance as in Asics.
Men's Asics vs New Balance size chart
From 148 men who own both: their New Balance UK size is on average 0.4 larger than their Asics UK size (UK sizes as each brand labels them). That difference matches 54% of them exactly; feet and models vary, so if you are between sizes use the free tool with all the shoes you own.
| Your Asics size | Your New Balance size | ||||
|---|---|---|---|---|---|
| US | UK | EU | US | UK | EU |
| 6 | 5 | 39 | 6 | 5.5 | 38.5 |
| 6.5 | 5.5 | 39.5 | 6.5 | 6 | 39.5 |
| 7 | 6 | 40 | 7 | 6.5 | 40 |
| 7.5 | 6.5 | 40.5 | 7.5 | 7 | 40.5 |
| 8 | 7 | 41.5 | 8 | 7.5 | 41.5 |
| 8.5 | 7.5 | 42 | 8.5 | 8 | 42 |
| 9 | 8 | 42.5 | 9 | 8.5 | 42.5 |
| 9.5 | 8.5 | 43.5 | 9.5 | 9 | 43 |
| 10 | 9 | 44 | 10 | 9.5 | 44 |
| 10.5 | 9.5 | 44.5 | 10.5 | 10 | 44.5 |
| 11 | 10 | 45 | 11 | 10.5 | 45 |
| 11.5 | 10.5 | 46 | 11.5 | 11 | 45.5 |
| 12 | 11 | 46.5 | 12 | 11.5 | 46.5 |
| 12.5 | 11.5 | 47 | 12.5 | 12 | 47 |
| 13 | 12 | 48 | 13 | 12.5 | 47.5 |
| 13.5 | 12.5 | 48.5 | 13.5 | 13 | 48 |
| 14 | 13 | 49 | 14 | 13.5 | 49 |
| Your New Balance size | Your Asics size | ||||
|---|---|---|---|---|---|
| US | UK | EU | US | UK | EU |
| 6 | 5.5 | 38.5 | 6 | 5 | 39 |
| 6.5 | 6 | 39.5 | 6.5 | 5.5 | 39.5 |
| 7 | 6.5 | 40 | 7 | 6 | 40 |
| 7.5 | 7 | 40.5 | 7.5 | 6.5 | 40.5 |
| 8 | 7.5 | 41.5 | 8 | 7 | 41.5 |
| 8.5 | 8 | 42 | 8.5 | 7.5 | 42 |
| 9 | 8.5 | 42.5 | 9 | 8 | 42.5 |
| 9.5 | 9 | 43 | 9.5 | 8.5 | 43.5 |
| 10 | 9.5 | 44 | 10 | 9 | 44 |
| 10.5 | 10 | 44.5 | 10.5 | 9.5 | 44.5 |
| 11 | 10.5 | 45 | 11 | 10 | 45 |
| 11.5 | 11 | 45.5 | 11.5 | 10.5 | 46 |
| 12 | 11.5 | 46.5 | 12 | 11 | 46.5 |
| 12.5 | 12 | 47 | 12.5 | 11.5 | 47 |
| 13 | 12.5 | 47.5 | 13 | 12 | 48 |
| 14 | 13.5 | 49 | 14 | 13 | 49 |
Women's Asics vs New Balance size chart
From 44 women who own both: their New Balance UK size is on average 0.1 smaller than their Asics UK size (UK sizes as each brand labels them). That difference matches 44% of them exactly; feet and models vary, so if you are between sizes use the free tool with all the shoes you own.
| Your Asics size | Your New Balance size | ||||
|---|---|---|---|---|---|
| US | UK | EU | US | UK | EU |
| 5 | 3 | 35.5 | 5 | 3 | 35 |
| 5.5 | 3.5 | 36 | 5.5 | 3.5 | 36 |
| 6 | 4 | 37 | 6 | 4 | 36.5 |
| 6.5 | 4.5 | 37.5 | 6.5 | 4.5 | 37 |
| 7 | 5 | 38 | 7 | 5 | 37.5 |
| 7.5 | 5.5 | 39 | 7.5 | 5.5 | 38 |
| 8 | 6 | 39.5 | 8 | 6 | 39 |
| 8.5 | 6.5 | 40 | 8.5 | 6.5 | 40 |
| 9 | 7 | 40.5 | 9 | 7 | 40.5 |
| 9.5 | 7.5 | 41.5 | 9.5 | 7.5 | 41 |
| 10 | 8 | 42 | 10 | 8 | 41.5 |
| 10.5 | 8.5 | 42.5 | 10.5 | 8.5 | 42.5 |
| 11 | 9 | 43.5 | 11 | 9 | 43 |
| Your New Balance size | Your Asics size | ||||
|---|---|---|---|---|---|
| US | UK | EU | US | UK | EU |
| 5 | 3 | 35 | 5 | 3 | 35.5 |
| 5.5 | 3.5 | 36 | 5.5 | 3.5 | 36 |
| 6 | 4 | 36.5 | 6 | 4 | 37 |
| 6.5 | 4.5 | 37 | 6.5 | 4.5 | 37.5 |
| 7 | 5 | 37.5 | 7 | 5 | 38 |
| 7.5 | 5.5 | 38 | 7.5 | 5.5 | 39 |
| 8 | 6 | 39 | 8 | 6 | 39.5 |
| 8.5 | 6.5 | 40 | 8.5 | 6.5 | 40 |
| 9 | 7 | 40.5 | 9 | 7 | 40.5 |
| 9.5 | 7.5 | 41 | 9.5 | 7.5 | 41.5 |
| 10 | 8 | 41.5 | 10 | 8 | 42 |
| 10.5 | 8.5 | 42.5 | 10.5 | 8.5 | 42.5 |
| 11 | 9 | 43 | 11 | 9 | 43.5 |
Shop
Frequently asked questions
Do men need a different size in New Balance than in Asics?
Most men wear the same US size in New Balance as in Asics. This is based on 148 men who own both brands.
What men's Asics size should I get if I wear New Balance US 10?
Most likely Asics US 10 (UK 9, EU 44).
Do women need a different size in New Balance than in Asics?
Most women wear the same US size in New Balance as in Asics. This is based on 44 women who own both brands.
What women's Asics size should I get if I wear New Balance US 8?
Most likely Asics US 8 (UK 6, EU 39.5).
More sizing guides
Tables calculated from sizes reported by CheckMySize users who own both brands. Data from 2026-11-15.